Fairfax County Public Schools 2009 SAT Scores
Click on the school name to see homes available in that school district.
Please note that SAT scores are not the only measure by which to evaluate a school. We highly recommend that you spend the time to visit each school in person to determine the best school for your child.
| Schools | Critical Reading Average |
Mathematics Average |
Writing Average |
|---|---|---|---|
| ANNANDALE | 508 | 515 | 497 |
| CENTREVILLE | 527 | 561 | 525 |
| CHANTILLY | 541 | 574 | 539 |
| EDISON | 509 | 517 | 500 |
| FAIRFAX | 531 | 557 | 525 |
| FALLS CHURCH | 487 | 498 | 474 |
| HAYFIELD | 506 | 507 | 492 |
| HERNDON | 544 | 556 | 528 |
| LAKE BRADDOCK | 540 | 566 | 535 |
| LANGLEY | 601 | 618 | 597 |
| LEE | 500 | 520 | 496 |
| MADISON | 574 | 589 | 567 |
| MARSHALL | 548 | 576 | 551 |
| MCLEAN | 591 | 616 | 588 |
| MOUNT VERNON | 466 | 466 | 461 |
| OAKTON | 570 | 588 | 567 |
| ROBINSON | 549 | 573 | 540 |
| SOUTH COUNTY | 535 | 542 | 521 |
| SOUTH LAKES | 533 | 536 | 519 |
| STUART HIGH | 511 | 514 | 497 |
| TC WILLIAMS | 484 | 474 | 483 |
| THOMAS JEFFERSON SCIENCE AND TECH |
723 | 747 | 714 |
| WAKEFIELD | 472 | 483 | 451 |
| WASHINGTON-LEE | 546 | 552 | 525 |
| WEST POTOMAC | 532 | 526 | 513 |
| WEST SPRINGFIELD | 539 | 553 | 528 |
| WESTFIELD | 549 | 570 | 536 |
| WOODSON | 592 | 606 | 577 |
| YORKTOWN | 583 | 589 | 565 |
| FCPS | 552 | 569 | 543 |
| VIRGINIA | 511 | 512 | 498 |
| NATION | 501 | 515 | 493 |
*Note - Thomas Jefferson is a Magnate school and students apply for admission.



